AAPLUSD
Apple Inc.
$258.86+1.40 (+0.54%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$257.46
Previous Close
$262.16
Day High
$256.48
Day Low
29.1M
Volume
$0
Market Cap
$288.62
52-Week High
$169.21
52-Week Low
52-Week Range
$169.21
$288.62
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $258.86 |
| 2026-04-02 | $255.92 |
| 2026-04-01 | $255.63 |
| 2026-03-31 | $253.79 |
| 2026-03-30 | $246.63 |
| 2026-03-27 | $248.80 |
| 2026-03-26 | $252.89 |
| 2026-03-25 | $252.62 |
| 2026-03-24 | $251.64 |
| 2026-03-23 | $251.49 |
| 2026-03-20 | $247.99 |
| 2026-03-19 | $248.96 |
| 2026-03-18 | $249.94 |
| 2026-03-17 | $254.23 |
| 2026-03-16 | $252.82 |
| 2026-03-13 | $250.12 |
| 2026-03-12 | $255.76 |
| 2026-03-11 | $260.81 |
| 2026-03-10 | $260.83 |
| 2026-03-09 | $259.88 |
Research AAPL
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.