GOOGLUSD
Alphabet Inc.
$299.99+1.47 (+0.49%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$298.52
Previous Close
$300.62
Day High
$295.18
Day Low
15.8M
Volume
$0
Market Cap
$349.00
52-Week High
$140.53
52-Week Low
52-Week Range
$140.53
$349.00
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $299.99 |
| 2026-04-02 | $295.77 |
| 2026-04-01 | $297.39 |
| 2026-03-31 | $287.56 |
| 2026-03-30 | $273.50 |
| 2026-03-27 | $274.34 |
| 2026-03-26 | $280.92 |
| 2026-03-25 | $290.93 |
| 2026-03-24 | $290.44 |
| 2026-03-23 | $302.06 |
| 2026-03-20 | $301.00 |
| 2026-03-19 | $307.13 |
| 2026-03-18 | $307.69 |
| 2026-03-17 | $310.92 |
| 2026-03-16 | $305.56 |
| 2026-03-13 | $302.28 |
| 2026-03-12 | $303.55 |
| 2026-03-11 | $308.70 |
| 2026-03-10 | $307.04 |
| 2026-03-09 | $306.36 |
Research GOOGL
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.