NVDAUSD
NVIDIA Corporation
$177.64-0.18 (-0.10%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$177.82
Previous Close
$177.79
Day High
$175.76
Day Low
106.4M
Volume
$0
Market Cap
$212.19
52-Week High
$86.62
52-Week Low
52-Week Range
$86.62
$212.19
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $177.64 |
| 2026-04-02 | $177.39 |
| 2026-04-01 | $175.75 |
| 2026-03-31 | $174.40 |
| 2026-03-30 | $165.17 |
| 2026-03-27 | $167.52 |
| 2026-03-26 | $171.24 |
| 2026-03-25 | $178.68 |
| 2026-03-24 | $175.20 |
| 2026-03-23 | $175.64 |
| 2026-03-20 | $172.70 |
| 2026-03-19 | $178.56 |
| 2026-03-18 | $180.40 |
| 2026-03-17 | $181.93 |
| 2026-03-16 | $183.22 |
| 2026-03-13 | $180.25 |
| 2026-03-12 | $183.14 |
| 2026-03-11 | $186.03 |
| 2026-03-10 | $184.77 |
| 2026-03-09 | $182.65 |
Research NVDA
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.