MSFTUSD
Microsoft Corporation
$372.88-36.08 (-8.82%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$408.96
Previous Close
$373.73
Day High
$369.50
Day Low
16.0M
Volume
$0
Market Cap
$555.45
52-Week High
$344.79
52-Week Low
52-Week Range
$344.79
$555.45
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $372.88 |
| 2026-04-02 | $373.46 |
| 2026-04-01 | $369.37 |
| 2026-03-31 | $370.17 |
| 2026-03-30 | $358.96 |
| 2026-03-27 | $356.77 |
| 2026-03-26 | $365.97 |
| 2026-03-25 | $371.04 |
| 2026-03-24 | $372.74 |
| 2026-03-23 | $383.00 |
| 2026-03-20 | $381.87 |
| 2026-03-19 | $389.02 |
| 2026-03-18 | $391.79 |
| 2026-03-17 | $399.41 |
| 2026-03-16 | $399.95 |
| 2026-03-13 | $395.55 |
| 2026-03-12 | $401.86 |
| 2026-03-11 | $404.88 |
| 2026-03-10 | $405.76 |
| 2026-03-09 | $409.41 |
Research MSFT
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.