AMZNUSD
Amazon.com, Inc.
$212.79-0.42 (-0.20%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$213.21
Previous Close
$212.95
Day High
$209.59
Day Low
25.2M
Volume
$0
Market Cap
$258.60
52-Week High
$161.38
52-Week Low
52-Week Range
$161.38
$258.60
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $212.79 |
| 2026-04-02 | $209.77 |
| 2026-04-01 | $210.57 |
| 2026-03-31 | $208.27 |
| 2026-03-30 | $200.95 |
| 2026-03-27 | $199.34 |
| 2026-03-26 | $207.54 |
| 2026-03-25 | $211.71 |
| 2026-03-24 | $207.24 |
| 2026-03-23 | $210.14 |
| 2026-03-20 | $205.37 |
| 2026-03-19 | $208.76 |
| 2026-03-18 | $209.87 |
| 2026-03-17 | $215.20 |
| 2026-03-16 | $211.74 |
| 2026-03-13 | $207.67 |
| 2026-03-12 | $209.53 |
| 2026-03-11 | $212.65 |
| 2026-03-10 | $214.33 |
| 2026-03-09 | $213.49 |
Research AMZN
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.