TSLAUSD
Tesla, Inc.
$352.82-43.91 (-11.07%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$396.73
Previous Close
$367.70
Day High
$346.64
Day Low
76.8M
Volume
$0
Market Cap
$498.83
52-Week High
$214.25
52-Week Low
52-Week Range
$214.25
$498.83
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $352.82 |
| 2026-04-02 | $360.59 |
| 2026-04-01 | $381.26 |
| 2026-03-31 | $371.75 |
| 2026-03-30 | $355.28 |
| 2026-03-27 | $361.83 |
| 2026-03-26 | $372.11 |
| 2026-03-25 | $385.95 |
| 2026-03-24 | $383.03 |
| 2026-03-23 | $380.85 |
| 2026-03-20 | $367.96 |
| 2026-03-19 | $380.30 |
| 2026-03-18 | $392.78 |
| 2026-03-17 | $399.27 |
| 2026-03-16 | $395.56 |
| 2026-03-13 | $391.20 |
| 2026-03-12 | $395.01 |
| 2026-03-11 | $407.82 |
| 2026-03-10 | $399.24 |
| 2026-03-09 | $398.68 |
Research TSLA
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.