Market Overview
Major indices, sector performance, and top stocks — updated 2026-04-06.
Major Indices
Sector Performance
| Sector | ETF | Price | Change | % Change | YTD |
|---|---|---|---|---|---|
| Technology | XLK | $136.78 | -0.51 | -0.37% | -2.10% |
| Financials | XLF | $49.88 | -0.69 | -1.36% | -0.90% |
| Health Care | XLV | $146.28 | -6.42 | -4.20% | -5.20% |
| Consumer Discretionary | XLY | $109.04 | -5.40 | -4.72% | -4.80% |
| Consumer Staples | XLP | $82.66 | -3.12 | -3.64% | -3.90% |
| Energy | XLE | $59.68 | +3.11 | +5.50% | +6.00% |
| Industrials | XLI | $164.61 | -5.33 | -3.14% | -3.70% |
| Materials | XLB | $50.22 | +0.36 | +0.72% | +0.50% |
| Real Estate | XLRE | $41.76 | -1.13 | -2.63% | -2.80% |
| Utilities | XLU | $46.17 | -0.57 | -1.22% | -1.50% |
| Communication Services | XLC | $111.76 | -5.70 | -4.85% | -4.90% |
Top Stocks by Market Cap
| Ticker | Company | Price | Change | % Change | Volume | Market Cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $258.86 | +1.40 | +0.54% | 29.1M | $0 |
| MSFT | Microsoft Corporation | $372.88 | -36.08 | -8.82% | 16.0M | $0 |
| NVDA | NVIDIA Corporation | $177.64 | -0.18 | -0.10% | 106.4M | $0 |
| AMZN | Amazon.com, Inc. | $212.79 | -0.42 | -0.20% | 25.2M | $0 |
| GOOGL | Alphabet Inc. | $299.99 | +1.47 | +0.49% | 15.8M | $0 |
| META | Meta Platforms, Inc. | $573.02 | -71.84 | -11.14% | 9.4M | $0 |
| TSLA | Tesla, Inc. | $352.82 | -43.91 | -11.07% | 76.8M | $0 |
| BRK-B | Berkshire Hathaway Inc. | $476.38 | -22.60 | -4.53% | 3.7M | $0 |
| JPM | JPMorgan Chase & Co. | $295.45 | +5.97 | +2.06% | 5.0M | $0 |
| V | Visa Inc. | $303.33 | -14.03 | -4.42% | 3.6M | $0 |
| UNH | UnitedHealth Group Incorporated | $281.36 | -5.12 | -1.79% | 5.3M | $0 |
| JNJ | Johnson & Johnson | $240.97 | +0.57 | +0.24% | 4.4M | $0 |
| WMT | Walmart Inc. | $126.79 | +2.99 | +2.42% | 10.4M | $0 |
| XOM | Exxon Mobil Corporation | $163.37 | +12.16 | +8.04% | 12.9M | $0 |
| PG | The Procter & Gamble Company | $142.77 | -10.86 | -7.07% | 6.8M | $0 |
| MA | Mastercard Incorporated | $501.50 | -20.84 | -3.99% | 1.9M | $0 |
| HD | The Home Depot, Inc. | $326.65 | -31.27 | -8.74% | 2.4M | $0 |
| CVX | Chevron Corporation | $198.86 | +8.92 | +4.70% | 8.2M | $0 |
| MRK | Merck & Co., Inc. | $120.85 | +5.06 | +4.37% | 4.1M | $0 |
| ABBV | AbbVie Inc. | $206.69 | -23.42 | -10.18% | 4.9M | $0 |
| KO | The Coca-Cola Company | $77.22 | +0.18 | +0.23% | 8.3M | $0 |
| PEP | PepsiCo, Inc. | $156.73 | -2.70 | -1.69% | 3.5M | $0 |
| COST | Costco Wholesale Corporation | $1,018.55 | +20.45 | +2.05% | 1.4M | $0 |
| AVGO | Broadcom Inc. | $314.43 | -16.05 | -4.86% | 10.9M | $0 |
| LLY | Eli Lilly and Company | $927.06 | -63.27 | -6.39% | 1.8M | $0 |
| BAC | Bank of America Corporation | $50.06 | +1.42 | +2.92% | 19.9M | $0 |
| TMO | Thermo Fisher Scientific Inc. | $488.19 | -13.78 | -2.75% | 1.5M | $0 |
| MCD | McDonald's Corporation | $309.76 | -18.30 | -5.58% | 1.8M | $0 |
| CSCO | Cisco Systems, Inc. | $80.44 | +1.80 | +2.28% | 15.2M | $0 |
| CRM | Salesforce, Inc. | $185.03 | -17.08 | -8.45% | 7.8M | $0 |
| ADBE | Adobe Inc. | $244.36 | -39.27 | -13.84% | 2.8M | $0 |
| AMD | Advanced Micro Devices, Inc. | $220.18 | +27.75 | +14.42% | 30.7M | $0 |
| NFLX | Netflix, Inc. | $98.93 | -0.09 | -0.09% | 36.4M | $0 |
| INTC | Intel Corporation | $50.78 | +7.36 | +16.95% | 78.7M | $0 |
| DIS | The Walt Disney Company | $96.28 | -5.26 | -5.18% | 5.8M | $0 |
| NKE | NIKE, Inc. | $44.03 | -12.98 | -22.77% | 26.7M | $0 |
| CMCSA | Comcast Corporation | $27.66 | -4.25 | -13.32% | 19.4M | $0 |
| VZ | Verizon Communications Inc. | $49.15 | -1.97 | -3.85% | 17.2M | $0 |
| T | AT&T Inc. | $28.32 | -0.32 | -1.12% | 15.3M | $0 |
| IBM | International Business Machines Corporation | $246.74 | -12.11 | -4.68% | 3.3M | $0 |
| GS | The Goldman Sachs Group, Inc. | $866.05 | +44.63 | +5.43% | 1.1M | $0 |
| MS | Morgan Stanley | $166.55 | +6.28 | +3.92% | 3.7M | $0 |
| AXP | American Express Company | $305.73 | +4.73 | +1.57% | 2.2M | $0 |
| CAT | Caterpillar Inc. | $721.24 | +40.34 | +5.92% | 1.2M | $0 |
| BA | The Boeing Company | $212.30 | -18.81 | -8.14% | 4.1M | $0 |
| GE | GE Aerospace | $288.69 | -34.42 | -10.65% | 4.3M | $0 |
| PYPL | PayPal Holdings, Inc. | $45.48 | -1.49 | -3.17% | 10.1M | $0 |
| UBER | Uber Technologies, Inc. | $72.17 | -2.96 | -3.94% | 7.6M | $0 |
| COIN | Coinbase Global, Inc. | $174.79 | -22.43 | -11.37% | 7.1M | $0 |
Frequently Asked Questions
What are the three major U.S. stock market indices?
The three major U.S. stock market indices are the S&P 500 (500 large-cap companies, considered the best single gauge of U.S. equities), the Dow Jones Industrial Average (30 blue-chip stocks, price-weighted), and the Nasdaq Composite (all Nasdaq-listed stocks, heavily weighted toward technology). Together, these indices cover the vast majority of U.S. stock market capitalization.
What are sector ETFs and why do they matter?
Sector ETFs (Exchange-Traded Funds) track specific industry sectors of the S&P 500, such as technology (XLK), financials (XLF), and healthcare (XLV). They matter because sector performance reveals where money is flowing in the economy. When technology outperforms, it signals growth optimism; when utilities and consumer staples lead, it suggests defensive positioning. Executives can use sector trends to benchmark their industry and anticipate competitive dynamics.
Where does ExecPulse get stock market data?
ExecPulse sources market data from Yahoo Finance and SEC EDGAR. Stock prices, indices, and sector ETF data are updated daily. Company metadata (names, tickers, industry classifications) comes from SEC EDGAR public filings. All data is delayed — not real-time — and is intended for informational and analytical purposes.