BAUSD
The Boeing Company
$212.30-18.81 (-8.14%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$231.11
Previous Close
$212.39
Day High
$207.37
Day Low
4.1M
Volume
$0
Market Cap
$254.35
52-Week High
$128.88
52-Week Low
52-Week Range
$128.88
$254.35
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $212.30 |
| 2026-04-02 | $208.22 |
| 2026-04-01 | $207.32 |
| 2026-03-31 | $199.03 |
| 2026-03-30 | $189.21 |
| 2026-03-27 | $190.52 |
| 2026-03-26 | $194.36 |
| 2026-03-25 | $199.61 |
| 2026-03-24 | $196.42 |
| 2026-03-23 | $198.41 |
| 2026-03-20 | $195.12 |
| 2026-03-19 | $201.18 |
| 2026-03-18 | $205.99 |
| 2026-03-17 | $210.82 |
| 2026-03-16 | $213.47 |
| 2026-03-13 | $209.89 |
| 2026-03-12 | $204.76 |
| 2026-03-11 | $214.10 |
| 2026-03-10 | $217.76 |
| 2026-03-09 | $225.00 |
Research BA
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.