Economic Calendar
Upcoming release dates for 31 economic indicators tracked by ExecPulse. Know what data is coming before it moves markets.
This Week
8 indicators| Indicator | Frequency | Current Value | Change | Last Updated | Next Release | Source |
|---|---|---|---|---|---|---|
| Jobless Claims | Weekly | 219K | -6.0K | 2026-04-03 | 2026-04-10 | Department of Labor |
| CPI Inflation | Monthly | 2.8% | -0.1% | 2026-03-12 | 2026-04-10 | Bureau of Labor Statistics |
| Core CPI | Monthly | 3.1% | -0.1% | 2026-03-12 | 2026-04-10 | Bureau of Labor Statistics |
| Mortgage Rate | Weekly | 6.6% | -0.0% | 2026-04-03 | 2026-04-10 | Freddie Mac |
| 15-Yr Mortgage | Weekly | 5.9% | -0.0% | 2026-04-03 | 2026-04-10 | Freddie Mac |
| 5/1 ARM | Weekly | 6.2% | -0.1% | 2026-04-03 | 2026-04-10 | Freddie Mac |
| Continuing Claims | Weekly | 1,903K | +10.0K | 2026-04-03 | 2026-04-10 | Department of Labor |
| PPI | Monthly | 2.7% | -0.5% | 2026-03-13 | 2026-04-11 | Bureau of Labor Statistics |
Next Week
4 indicators| Indicator | Frequency | Current Value | Change | Last Updated | Next Release | Source |
|---|---|---|---|---|---|---|
| Retail Sales | Monthly | -0.2% | -0.4% | 2026-03-17 | 2026-04-16 | U.S. Census Bureau |
| Industrial Production | Monthly | -0.3% | -1.0% | 2026-03-18 | 2026-04-16 | Federal Reserve |
| Housing Starts | Monthly | 1,501K | +151.0K | 2026-03-18 | 2026-04-17 | U.S. Census Bureau |
| M2 Money Supply | Monthly | 3.9% | +0.2% | 2026-03-25 | 2026-04-22 | Federal Reserve |
This Month
9 indicators| Indicator | Frequency | Current Value | Change | Last Updated | Next Release | Source |
|---|---|---|---|---|---|---|
| Home Sales | Monthly | 4.26M | +0.2M | 2026-03-20 | 2026-04-24 | National Association of Realtors |
| PCE Inflation | Monthly | 2.5% | -0.1% | 2026-03-28 | 2026-04-25 | Bureau of Economic Analysis |
| Consumer Spending | Monthly | 0.4% | +0.6% | 2026-03-28 | 2026-04-25 | Bureau of Economic Analysis |
| Consumer Confidence | Monthly | 92.9 | -5.40 | 2026-03-25 | 2026-04-29 | The Conference Board |
| Unemployment | Monthly | 4.1% | +0.1% | 2026-04-04 | 2026-05-02 | Bureau of Labor Statistics |
| Jobs Added | Monthly | 228K | +111.0K | 2026-04-04 | 2026-05-02 | Bureau of Labor Statistics |
| Wage Growth | Monthly | 3.8% | -0.2% | 2026-04-04 | 2026-05-02 | Bureau of Labor Statistics |
| Participation Rate | Monthly | 62.5% | +0.1% | 2026-04-04 | 2026-05-02 | Bureau of Labor Statistics |
| Fed Rate | As Announced | 4.5% | 0.0% | 2026-03-19 | 2026-05-07 | Federal Reserve |
Upcoming
3 indicators| Indicator | Frequency | Current Value | Change | Last Updated | Next Release | Source |
|---|---|---|---|---|---|---|
| GDP Growth | Quarterly | 2.4% | -0.7% | 2026-03-27 | 2026-06-26 | Bureau of Economic Analysis |
| Nominal GDP | Quarterly | 29.72T | +0.4T | 2026-03-27 | 2026-06-26 | Bureau of Economic Analysis |
| Business Investment | Quarterly | 3.8% | -0.9% | 2026-03-27 | 2026-06-26 | Bureau of Economic Analysis |
Recently Released
1 indicator| Indicator | Frequency | Current Value | Change | Last Updated | Next Release | Source |
|---|---|---|---|---|---|---|
| Trade Balance | Monthly | -122.7B | +8.0B | 2026-03-06 | 2026-04-03 | Bureau of Economic Analysis |
No Scheduled Release
6 indicators| Indicator | Frequency | Current Value | Change | Last Updated | Next Release | Source |
|---|---|---|---|---|---|---|
| 10Y Treasury | Daily | 4.1% | -0.1% | 2026-04-04 | — | U.S. Treasury |
| 2Y Treasury | Daily | 3.7% | -0.3% | 2026-04-04 | — | U.S. Treasury |
| Yield Curve | Daily | 0.4pp | +0.1pp | 2026-04-04 | — | Federal Reserve |
| Dollar Index | Daily | 103.0 | -4.10 | 2026-04-04 | — | Federal Reserve |
| National Debt | Daily | 36.60T | +0.4T | 2026-04-04 | — | U.S. Treasury |
| S&P 500 P/E | Weekly | 20.3x | -1.20 | 2026-04-04 | — | S&P Global |
Release Frequency Guide
Jobless claims, mortgage rates
Jobs, CPI, retail sales, housing
GDP, business investment
Treasury yields, dollar index
Frequently Asked Questions
What is an economic calendar?
An economic calendar tracks the scheduled release dates of key economic indicators — GDP, employment data, inflation reports, Fed rate decisions, and more. Markets often move significantly on release days, making the calendar essential for executives, investors, and analysts who need to anticipate volatility and plan around major data drops.
Which economic releases move markets the most?
The most market-moving releases are: the monthly jobs report (nonfarm payrolls + unemployment rate, first Friday of each month), CPI inflation data, Federal Reserve rate decisions (8 times per year), GDP advance estimates, and PCE inflation (the Fed's preferred measure). Surprises — data that deviates significantly from expectations — cause the biggest market reactions.
How often is the economic calendar updated?
Release dates are updated as agencies publish their official schedules. Most indicators follow predictable cadences: monthly (jobs, CPI, retail sales), quarterly (GDP), or weekly (jobless claims, mortgage rates). Federal Reserve meeting dates are published a year in advance.