TUSD
AT&T Inc.
$28.32-0.32 (-1.12%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$28.64
Previous Close
$28.52
Day High
$28.15
Day Low
15.3M
Volume
$0
Market Cap
$29.79
52-Week High
$22.95
52-Week Low
52-Week Range
$22.95
$29.79
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $28.32 |
| 2026-04-02 | $28.33 |
| 2026-04-01 | $28.31 |
| 2026-03-31 | $28.99 |
| 2026-03-30 | $28.78 |
| 2026-03-27 | $29.10 |
| 2026-03-26 | $28.92 |
| 2026-03-25 | $28.81 |
| 2026-03-24 | $28.87 |
| 2026-03-23 | $28.76 |
| 2026-03-20 | $28.31 |
| 2026-03-19 | $27.74 |
| 2026-03-18 | $27.41 |
| 2026-03-17 | $27.85 |
| 2026-03-16 | $27.73 |
| 2026-03-13 | $27.72 |
| 2026-03-12 | $27.39 |
| 2026-03-11 | $27.16 |
| 2026-03-10 | $27.71 |
| 2026-03-09 | $27.53 |
Research T
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.