KOUSD
The Coca-Cola Company
$77.22+0.18 (+0.23%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$77.04
Previous Close
$77.28
Day High
$76.22
Day Low
8.3M
Volume
$0
Market Cap
$82.00
52-Week High
$65.35
52-Week Low
52-Week Range
$65.35
$82.00
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $77.22 |
| 2026-04-02 | $76.72 |
| 2026-04-01 | $76.08 |
| 2026-03-31 | $76.05 |
| 2026-03-30 | $76.27 |
| 2026-03-27 | $75.71 |
| 2026-03-26 | $74.69 |
| 2026-03-25 | $75.25 |
| 2026-03-24 | $74.67 |
| 2026-03-23 | $75.11 |
| 2026-03-20 | $74.75 |
| 2026-03-19 | $75.55 |
| 2026-03-18 | $75.97 |
| 2026-03-17 | $77.58 |
| 2026-03-16 | $77.82 |
| 2026-03-13 | $77.34 |
| 2026-03-12 | $77.61 |
| 2026-03-11 | $77.63 |
| 2026-03-10 | $77.88 |
| 2026-03-09 | $77.80 |
Research KO
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.