VZUSD
Verizon Communications Inc.
$49.15-1.97 (-3.85%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$51.12
Previous Close
$49.73
Day High
$49.03
Day Low
17.2M
Volume
$0
Market Cap
$51.68
52-Week High
$38.39
52-Week Low
52-Week Range
$38.39
$51.68
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $49.15 |
| 2026-04-02 | $49.40 |
| 2026-04-01 | $49.39 |
| 2026-03-31 | $50.20 |
| 2026-03-30 | $50.30 |
| 2026-03-27 | $50.31 |
| 2026-03-26 | $50.74 |
| 2026-03-25 | $50.37 |
| 2026-03-24 | $50.91 |
| 2026-03-23 | $50.58 |
| 2026-03-20 | $49.98 |
| 2026-03-19 | $49.48 |
| 2026-03-18 | $49.59 |
| 2026-03-17 | $50.52 |
| 2026-03-16 | $50.97 |
| 2026-03-13 | $51.38 |
| 2026-03-12 | $50.63 |
| 2026-03-11 | $50.68 |
| 2026-03-10 | $50.71 |
| 2026-03-09 | $50.45 |
Research VZ
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.