JNJUSD
Johnson & Johnson
$240.97+0.57 (+0.24%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$240.40
Previous Close
$243.52
Day High
$240.50
Day Low
4.4M
Volume
$0
Market Cap
$251.71
52-Week High
$141.50
52-Week Low
52-Week Range
$141.50
$251.71
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $240.97 |
| 2026-04-02 | $243.04 |
| 2026-04-01 | $244.12 |
| 2026-03-31 | $244.44 |
| 2026-03-30 | $242.49 |
| 2026-03-27 | $240.45 |
| 2026-03-26 | $239.24 |
| 2026-03-25 | $239.93 |
| 2026-03-24 | $235.27 |
| 2026-03-23 | $235.42 |
| 2026-03-20 | $235.37 |
| 2026-03-19 | $237.60 |
| 2026-03-18 | $237.28 |
| 2026-03-17 | $238.11 |
| 2026-03-16 | $243.19 |
| 2026-03-13 | $241.52 |
| 2026-03-12 | $242.04 |
| 2026-03-11 | $242.99 |
| 2026-03-10 | $243.71 |
| 2026-03-09 | $242.59 |
Research JNJ
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.