PEPUSD
PepsiCo, Inc.
$156.73-2.70 (-1.69%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$159.43
Previous Close
$156.82
Day High
$155.40
Day Low
3.5M
Volume
$0
Market Cap
$171.48
52-Week High
$127.60
52-Week Low
52-Week Range
$127.60
$171.48
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $156.73 |
| 2026-04-02 | $157.01 |
| 2026-04-01 | $154.65 |
| 2026-03-31 | $155.29 |
| 2026-03-30 | $156.82 |
| 2026-03-27 | $153.04 |
| 2026-03-26 | $150.83 |
| 2026-03-25 | $151.73 |
| 2026-03-24 | $150.59 |
| 2026-03-23 | $150.88 |
| 2026-03-20 | $150.04 |
| 2026-03-19 | $152.74 |
| 2026-03-18 | $153.54 |
| 2026-03-17 | $156.50 |
| 2026-03-16 | $157.72 |
| 2026-03-13 | $159.88 |
| 2026-03-12 | $158.86 |
| 2026-03-11 | $160.15 |
| 2026-03-10 | $160.78 |
| 2026-03-09 | $161.53 |
Research PEP
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.