IBMUSD
International Business Machines Corporation
$246.74-12.11 (-4.68%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$258.85
Previous Close
$248.90
Day High
$244.74
Day Low
3.3M
Volume
$0
Market Cap
$324.90
52-Week High
$214.50
52-Week Low
52-Week Range
$214.50
$324.90
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $246.74 |
| 2026-04-02 | $248.16 |
| 2026-04-01 | $243.14 |
| 2026-03-31 | $242.39 |
| 2026-03-30 | $237.25 |
| 2026-03-27 | $236.34 |
| 2026-03-26 | $241.67 |
| 2026-03-25 | $241.39 |
| 2026-03-24 | $240.59 |
| 2026-03-23 | $248.44 |
| 2026-03-20 | $241.77 |
| 2026-03-19 | $250.37 |
| 2026-03-18 | $251.60 |
| 2026-03-17 | $256.11 |
| 2026-03-16 | $249.25 |
| 2026-03-13 | $246.28 |
| 2026-03-12 | $247.68 |
| 2026-03-11 | $248.87 |
| 2026-03-10 | $250.20 |
| 2026-03-09 | $253.33 |
Research IBM
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.