COINUSD
Coinbase Global, Inc.
$174.79-22.43 (-11.37%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$197.22
Previous Close
$177.90
Day High
$173.49
Day Low
7.1M
Volume
$0
Market Cap
$444.65
52-Week High
$139.36
52-Week Low
52-Week Range
$139.36
$444.65
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $174.79 |
| 2026-04-02 | $171.46 |
| 2026-04-01 | $172.99 |
| 2026-03-31 | $174.61 |
| 2026-03-30 | $160.79 |
| 2026-03-27 | $161.14 |
| 2026-03-26 | $173.38 |
| 2026-03-25 | $181.10 |
| 2026-03-24 | $181.04 |
| 2026-03-23 | $200.62 |
| 2026-03-20 | $197.50 |
| 2026-03-19 | $202.91 |
| 2026-03-18 | $202.29 |
| 2026-03-17 | $210.23 |
| 2026-03-16 | $203.32 |
| 2026-03-13 | $195.53 |
| 2026-03-12 | $193.23 |
| 2026-03-11 | $198.63 |
| 2026-03-10 | $196.52 |
| 2026-03-09 | $199.79 |
Research COIN
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.