AXPUSD
American Express Company
$305.73+4.73 (+1.57%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$301.00
Previous Close
$305.79
Day High
$298.41
Day Low
2.2M
Volume
$0
Market Cap
$387.49
52-Week High
$220.43
52-Week Low
52-Week Range
$220.43
$387.49
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $305.73 |
| 2026-04-02 | $300.18 |
| 2026-04-01 | $301.45 |
| 2026-03-31 | $302.48 |
| 2026-03-30 | $297.49 |
| 2026-03-27 | $292.27 |
| 2026-03-26 | $299.39 |
| 2026-03-25 | $300.24 |
| 2026-03-24 | $302.00 |
| 2026-03-23 | $301.91 |
| 2026-03-20 | $295.50 |
| 2026-03-19 | $294.93 |
| 2026-03-18 | $294.39 |
| 2026-03-17 | $300.27 |
| 2026-03-16 | $298.20 |
| 2026-03-13 | $299.96 |
| 2026-03-12 | $301.89 |
| 2026-03-11 | $305.99 |
| 2026-03-10 | $303.15 |
| 2026-03-09 | $305.38 |
Research AXP
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.