PGUSD
The Procter & Gamble Company
$142.77-10.86 (-7.07%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$153.63
Previous Close
$143.67
Day High
$141.92
Day Low
6.8M
Volume
$0
Market Cap
$171.65
52-Week High
$137.62
52-Week Low
52-Week Range
$137.62
$171.65
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $142.77 |
| 2026-04-02 | $143.12 |
| 2026-04-01 | $144.09 |
| 2026-03-31 | $144.44 |
| 2026-03-30 | $144.72 |
| 2026-03-27 | $142.71 |
| 2026-03-26 | $142.42 |
| 2026-03-25 | $143.92 |
| 2026-03-24 | $143.16 |
| 2026-03-23 | $143.99 |
| 2026-03-20 | $144.28 |
| 2026-03-19 | $144.84 |
| 2026-03-18 | $146.71 |
| 2026-03-17 | $151.48 |
| 2026-03-16 | $152.12 |
| 2026-03-13 | $150.65 |
| 2026-03-12 | $150.50 |
| 2026-03-11 | $153.32 |
| 2026-03-10 | $156.01 |
| 2026-03-09 | $155.22 |
Research PG
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.