DISUSD
The Walt Disney Company
$96.28-5.26 (-5.18%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$101.54
Previous Close
$97.16
Day High
$96.12
Day Low
5.8M
Volume
$0
Market Cap
$124.69
52-Week High
$80.10
52-Week Low
52-Week Range
$80.10
$124.69
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $96.28 |
| 2026-04-02 | $96.61 |
| 2026-04-01 | $96.56 |
| 2026-03-31 | $96.38 |
| 2026-03-30 | $94.32 |
| 2026-03-27 | $92.42 |
| 2026-03-26 | $94.75 |
| 2026-03-25 | $95.95 |
| 2026-03-24 | $96.39 |
| 2026-03-23 | $97.95 |
| 2026-03-20 | $99.51 |
| 2026-03-19 | $99.20 |
| 2026-03-18 | $99.42 |
| 2026-03-17 | $100.30 |
| 2026-03-16 | $98.66 |
| 2026-03-13 | $99.29 |
| 2026-03-12 | $99.43 |
| 2026-03-11 | $100.89 |
| 2026-03-10 | $101.32 |
| 2026-03-09 | $101.66 |
Research DIS
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.