MCDUSD
McDonald's Corporation
$309.76-18.30 (-5.58%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$328.06
Previous Close
$310.30
Day High
$305.81
Day Low
1.8M
Volume
$0
Market Cap
$341.75
52-Week High
$283.47
52-Week Low
52-Week Range
$283.47
$341.75
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $309.76 |
| 2026-04-02 | $307.14 |
| 2026-04-01 | $307.29 |
| 2026-03-31 | $310.79 |
| 2026-03-30 | $308.53 |
| 2026-03-27 | $305.90 |
| 2026-03-26 | $308.93 |
| 2026-03-25 | $311.70 |
| 2026-03-24 | $307.84 |
| 2026-03-23 | $308.47 |
| 2026-03-20 | $308.85 |
| 2026-03-19 | $309.58 |
| 2026-03-18 | $315.73 |
| 2026-03-17 | $326.30 |
| 2026-03-16 | $326.65 |
| 2026-03-13 | $326.46 |
| 2026-03-12 | $323.91 |
| 2026-03-11 | $325.21 |
| 2026-03-10 | $327.94 |
| 2026-03-09 | $330.80 |
Research MCD
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.