CATUSD
Caterpillar Inc.
$721.24+40.34 (+5.92%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$680.90
Previous Close
$722.57
Day High
$704.27
Day Low
1.2M
Volume
$0
Market Cap
$789.81
52-Week High
$267.30
52-Week Low
52-Week Range
$267.30
$789.81
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $721.24 |
| 2026-04-02 | $717.22 |
| 2026-04-01 | $730.32 |
| 2026-03-31 | $708.46 |
| 2026-03-30 | $667.43 |
| 2026-03-27 | $695.40 |
| 2026-03-26 | $703.19 |
| 2026-03-25 | $719.04 |
| 2026-03-24 | $716.63 |
| 2026-03-23 | $701.70 |
| 2026-03-20 | $680.88 |
| 2026-03-19 | $688.65 |
| 2026-03-18 | $693.62 |
| 2026-03-17 | $702.00 |
| 2026-03-16 | $699.78 |
| 2026-03-13 | $693.99 |
| 2026-03-12 | $700.69 |
| 2026-03-11 | $707.59 |
| 2026-03-10 | $716.68 |
| 2026-03-09 | $704.82 |
Research CAT
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.