CSCOUSD
Cisco Systems, Inc.
$80.44+1.80 (+2.28%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$78.64
Previous Close
$80.47
Day High
$79.02
Day Low
15.2M
Volume
$0
Market Cap
$88.19
52-Week High
$52.11
52-Week Low
52-Week Range
$52.11
$88.19
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $80.43 |
| 2026-04-02 | $79.02 |
| 2026-04-01 | $77.93 |
| 2026-03-31 | $77.59 |
| 2026-03-30 | $77.04 |
| 2026-03-27 | $79.92 |
| 2026-03-26 | $82.16 |
| 2026-03-25 | $81.83 |
| 2026-03-24 | $80.86 |
| 2026-03-23 | $78.82 |
| 2026-03-20 | $77.65 |
| 2026-03-19 | $78.51 |
| 2026-03-18 | $77.60 |
| 2026-03-17 | $79.27 |
| 2026-03-16 | $78.90 |
| 2026-03-13 | $78.33 |
| 2026-03-12 | $77.74 |
| 2026-03-11 | $78.10 |
| 2026-03-10 | $77.70 |
| 2026-03-09 | $76.21 |
Research CSCO
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.