XOMUSD
Exxon Mobil Corporation
$163.37+12.16 (+8.04%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$151.21
Previous Close
$163.60
Day High
$159.53
Day Low
12.9M
Volume
$0
Market Cap
$176.41
52-Week High
$97.80
52-Week Low
52-Week Range
$97.80
$176.41
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $163.37 |
| 2026-04-02 | $160.69 |
| 2026-04-01 | $160.78 |
| 2026-03-31 | $169.66 |
| 2026-03-30 | $171.47 |
| 2026-03-27 | $170.99 |
| 2026-03-26 | $165.43 |
| 2026-03-25 | $163.26 |
| 2026-03-24 | $165.38 |
| 2026-03-23 | $161.13 |
| 2026-03-20 | $159.67 |
| 2026-03-19 | $158.16 |
| 2026-03-18 | $157.59 |
| 2026-03-17 | $158.81 |
| 2026-03-16 | $157.23 |
| 2026-03-13 | $156.12 |
| 2026-03-12 | $153.53 |
| 2026-03-11 | $151.58 |
| 2026-03-10 | $148.13 |
| 2026-03-09 | $150.44 |
Research XOM
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.