CRMUSD
Salesforce, Inc.
$185.03-17.08 (-8.45%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$202.11
Previous Close
$188.14
Day High
$183.60
Day Low
7.8M
Volume
$0
Market Cap
$296.05
52-Week High
$174.57
52-Week Low
52-Week Range
$174.57
$296.05
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $185.03 |
| 2026-04-02 | $187.18 |
| 2026-04-01 | $186.24 |
| 2026-03-31 | $186.67 |
| 2026-03-30 | $185.03 |
| 2026-03-27 | $179.31 |
| 2026-03-26 | $185.64 |
| 2026-03-25 | $181.96 |
| 2026-03-24 | $183.02 |
| 2026-03-23 | $195.18 |
| 2026-03-20 | $195.38 |
| 2026-03-19 | $194.99 |
| 2026-03-18 | $194.34 |
| 2026-03-17 | $195.31 |
| 2026-03-16 | $198.34 |
| 2026-03-13 | $192.83 |
| 2026-03-12 | $199.28 |
| 2026-03-11 | $194.13 |
| 2026-03-10 | $194.91 |
| 2026-03-09 | $198.79 |
Research CRM
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.