MAUSD
Mastercard Incorporated
$501.50-20.84 (-3.99%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$522.34
Previous Close
$501.90
Day High
$491.18
Day Low
1.9M
Volume
$0
Market Cap
$601.77
52-Week High
$465.59
52-Week Low
52-Week Range
$465.59
$601.77
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $501.50 |
| 2026-04-02 | $493.44 |
| 2026-04-01 | $491.65 |
| 2026-03-31 | $499.66 |
| 2026-03-30 | $494.00 |
| 2026-03-27 | $484.24 |
| 2026-03-26 | $500.75 |
| 2026-03-25 | $502.76 |
| 2026-03-24 | $498.93 |
| 2026-03-23 | $500.38 |
| 2026-03-20 | $496.32 |
| 2026-03-19 | $491.14 |
| 2026-03-18 | $488.47 |
| 2026-03-17 | $506.58 |
| 2026-03-16 | $508.50 |
| 2026-03-13 | $497.99 |
| 2026-03-12 | $497.31 |
| 2026-03-11 | $504.00 |
| 2026-03-10 | $514.72 |
| 2026-03-09 | $517.72 |
Research MA
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.