COSTUSD
Costco Wholesale Corporation
$1,018.55+20.45 (+2.05%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$998.10
Previous Close
$1,020.69
Day High
$1,004.01
Day Low
1.4M
Volume
$0
Market Cap
$1,067.08
52-Week High
$844.06
52-Week Low
52-Week Range
$844.06
$1,067.08
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $1,018.55 |
| 2026-04-02 | $1,014.96 |
| 2026-04-01 | $996.56 |
| 2026-03-31 | $996.43 |
| 2026-03-30 | $996.58 |
| 2026-03-27 | $983.86 |
| 2026-03-26 | $979.65 |
| 2026-03-25 | $974.86 |
| 2026-03-24 | $973.82 |
| 2026-03-23 | $965.73 |
| 2026-03-20 | $972.33 |
| 2026-03-19 | $974.78 |
| 2026-03-18 | $979.92 |
| 2026-03-17 | $996.16 |
| 2026-03-16 | $1,001.74 |
| 2026-03-13 | $1,008.43 |
| 2026-03-12 | $1,003.32 |
| 2026-03-11 | $992.23 |
| 2026-03-10 | $997.36 |
| 2026-03-09 | $1,005.30 |
Research COST
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.