NKEUSD
NIKE, Inc.
$44.03-12.98 (-22.77%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$57.01
Previous Close
$44.38
Day High
$43.56
Day Low
26.7M
Volume
$0
Market Cap
$80.17
52-Week High
$43.17
52-Week Low
52-Week Range
$43.17
$80.17
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $44.03 |
| 2026-04-02 | $44.19 |
| 2026-04-01 | $44.63 |
| 2026-03-31 | $52.82 |
| 2026-03-30 | $51.24 |
| 2026-03-27 | $51.37 |
| 2026-03-26 | $52.07 |
| 2026-03-25 | $52.98 |
| 2026-03-24 | $53.49 |
| 2026-03-23 | $52.71 |
| 2026-03-20 | $52.37 |
| 2026-03-19 | $53.44 |
| 2026-03-18 | $53.47 |
| 2026-03-17 | $55.12 |
| 2026-03-16 | $54.79 |
| 2026-03-13 | $53.98 |
| 2026-03-12 | $54.13 |
| 2026-03-11 | $55.70 |
| 2026-03-10 | $56.08 |
| 2026-03-09 | $56.53 |
Research NKE
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.