JPMUSD
JPMorgan Chase & Co.
$295.45+5.97 (+2.06%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$289.48
Previous Close
$296.83
Day High
$293.20
Day Low
5.0M
Volume
$0
Market Cap
$337.25
52-Week High
$202.16
52-Week Low
52-Week Range
$202.16
$337.25
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $295.45 |
| 2026-04-02 | $294.60 |
| 2026-04-01 | $295.38 |
| 2026-03-31 | $294.16 |
| 2026-03-30 | $283.77 |
| 2026-03-27 | $282.84 |
| 2026-03-26 | $291.66 |
| 2026-03-25 | $295.42 |
| 2026-03-24 | $292.40 |
| 2026-03-23 | $289.91 |
| 2026-03-20 | $286.56 |
| 2026-03-19 | $287.97 |
| 2026-03-18 | $287.74 |
| 2026-03-17 | $286.89 |
| 2026-03-16 | $286.16 |
| 2026-03-13 | $283.44 |
| 2026-03-12 | $282.89 |
| 2026-03-11 | $287.52 |
| 2026-03-10 | $288.73 |
| 2026-03-09 | $289.92 |
Research JPM
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.