BACUSD
Bank of America Corporation
$50.06+1.42 (+2.92%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$48.64
Previous Close
$50.12
Day High
$49.25
Day Low
19.9M
Volume
$0
Market Cap
$57.55
52-Week High
$33.07
52-Week Low
52-Week Range
$33.07
$57.55
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $50.06 |
| 2026-04-02 | $49.38 |
| 2026-04-01 | $49.27 |
| 2026-03-31 | $48.75 |
| 2026-03-30 | $47.23 |
| 2026-03-27 | $46.97 |
| 2026-03-26 | $48.24 |
| 2026-03-25 | $48.75 |
| 2026-03-24 | $48.14 |
| 2026-03-23 | $47.52 |
| 2026-03-20 | $47.16 |
| 2026-03-19 | $47.01 |
| 2026-03-18 | $46.83 |
| 2026-03-17 | $47.28 |
| 2026-03-16 | $47.06 |
| 2026-03-13 | $46.72 |
| 2026-03-12 | $47.13 |
| 2026-03-11 | $48.52 |
| 2026-03-10 | $48.56 |
| 2026-03-09 | $47.90 |
Research BAC
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.