AVGOUSD
Broadcom Inc.
$314.43-16.05 (-4.86%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$330.48
Previous Close
$316.35
Day High
$310.28
Day Low
10.9M
Volume
$0
Market Cap
$414.61
52-Week High
$138.10
52-Week Low
52-Week Range
$138.10
$414.61
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $314.43 |
| 2026-04-02 | $314.55 |
| 2026-04-01 | $313.49 |
| 2026-03-31 | $309.51 |
| 2026-03-30 | $293.41 |
| 2026-03-27 | $300.68 |
| 2026-03-26 | $309.42 |
| 2026-03-25 | $318.81 |
| 2026-03-24 | $318.29 |
| 2026-03-23 | $322.51 |
| 2026-03-20 | $310.51 |
| 2026-03-19 | $319.84 |
| 2026-03-18 | $315.93 |
| 2026-03-17 | $321.31 |
| 2026-03-16 | $324.92 |
| 2026-03-13 | $322.16 |
| 2026-03-12 | $335.97 |
| 2026-03-11 | $341.57 |
| 2026-03-10 | $342.58 |
| 2026-03-09 | $345.75 |
Research AVGO
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.