TMOUSD
Thermo Fisher Scientific Inc.
$488.19-13.78 (-2.75%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$501.97
Previous Close
$493.34
Day High
$479.95
Day Low
1.5M
Volume
$0
Market Cap
$643.99
52-Week High
$385.46
52-Week Low
52-Week Range
$385.46
$643.99
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $488.19 |
| 2026-04-02 | $491.46 |
| 2026-04-01 | $494.54 |
| 2026-03-31 | $491.53 |
| 2026-03-30 | $480.05 |
| 2026-03-27 | $473.36 |
| 2026-03-26 | $488.85 |
| 2026-03-25 | $490.77 |
| 2026-03-24 | $490.29 |
| 2026-03-23 | $478.12 |
| 2026-03-20 | $474.39 |
| 2026-03-19 | $470.21 |
| 2026-03-18 | $464.69 |
| 2026-03-17 | $472.71 |
| 2026-03-16 | $470.00 |
| 2026-03-13 | $464.37 |
| 2026-03-12 | $475.89 |
| 2026-03-11 | $495.72 |
| 2026-03-10 | $500.08 |
| 2026-03-09 | $509.97 |
Research TMO
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.