UBERUSD
Uber Technologies, Inc.
$72.17-2.96 (-3.94%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$75.13
Previous Close
$72.78
Day High
$71.41
Day Low
7.6M
Volume
$0
Market Cap
$101.99
52-Week High
$60.63
52-Week Low
52-Week Range
$60.63
$101.99
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $72.17 |
| 2026-04-02 | $71.84 |
| 2026-04-01 | $71.71 |
| 2026-03-31 | $71.93 |
| 2026-03-30 | $69.91 |
| 2026-03-27 | $69.18 |
| 2026-03-26 | $70.55 |
| 2026-03-25 | $73.08 |
| 2026-03-24 | $72.34 |
| 2026-03-23 | $75.12 |
| 2026-03-20 | $73.89 |
| 2026-03-19 | $75.34 |
| 2026-03-18 | $76.66 |
| 2026-03-17 | $77.79 |
| 2026-03-16 | $74.66 |
| 2026-03-13 | $73.33 |
| 2026-03-12 | $72.97 |
| 2026-03-11 | $74.97 |
| 2026-03-10 | $72.36 |
| 2026-03-09 | $73.84 |
Research UBER
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.