BRK-BUSD
Berkshire Hathaway Inc.
$476.38-22.60 (-4.53%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$498.98
Previous Close
$479.49
Day High
$475.35
Day Low
3.7M
Volume
$0
Market Cap
$542.07
52-Week High
$455.19
52-Week Low
52-Week Range
$455.19
$542.07
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $476.38 |
| 2026-04-02 | $477.35 |
| 2026-04-01 | $478.50 |
| 2026-03-31 | $479.20 |
| 2026-03-30 | $474.66 |
| 2026-03-27 | $468.49 |
| 2026-03-26 | $475.27 |
| 2026-03-25 | $476.19 |
| 2026-03-24 | $479.33 |
| 2026-03-23 | $479.98 |
| 2026-03-20 | $480.94 |
| 2026-03-19 | $481.48 |
| 2026-03-18 | $484.47 |
| 2026-03-17 | $492.58 |
| 2026-03-16 | $492.21 |
| 2026-03-13 | $490.03 |
| 2026-03-12 | $491.89 |
| 2026-03-11 | $493.57 |
| 2026-03-10 | $494.14 |
| 2026-03-09 | $497.20 |
Research BRK-B
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.