VUSD
Visa Inc.
$303.33-14.03 (-4.42%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$317.36
Previous Close
$304.41
Day High
$299.46
Day Low
3.6M
Volume
$0
Market Cap
$375.51
52-Week High
$293.89
52-Week Low
52-Week Range
$293.89
$375.51
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $303.33 |
| 2026-04-02 | $300.80 |
| 2026-04-01 | $298.51 |
| 2026-03-31 | $302.24 |
| 2026-03-30 | $299.54 |
| 2026-03-27 | $295.52 |
| 2026-03-26 | $305.53 |
| 2026-03-25 | $304.91 |
| 2026-03-24 | $303.76 |
| 2026-03-23 | $304.44 |
| 2026-03-20 | $301.62 |
| 2026-03-19 | $299.71 |
| 2026-03-18 | $299.02 |
| 2026-03-17 | $308.46 |
| 2026-03-16 | $310.11 |
| 2026-03-13 | $307.14 |
| 2026-03-12 | $306.50 |
| 2026-03-11 | $308.96 |
| 2026-03-10 | $314.43 |
| 2026-03-09 | $315.97 |
Research V
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.