PYPLUSD
PayPal Holdings, Inc.
$45.48-1.49 (-3.17%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$46.97
Previous Close
$46.44
Day High
$45.33
Day Low
10.1M
Volume
$0
Market Cap
$79.50
52-Week High
$38.46
52-Week Low
52-Week Range
$38.46
$79.50
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $45.48 |
| 2026-04-02 | $45.34 |
| 2026-04-01 | $44.63 |
| 2026-03-31 | $45.23 |
| 2026-03-30 | $44.67 |
| 2026-03-27 | $43.59 |
| 2026-03-26 | $45.20 |
| 2026-03-25 | $44.85 |
| 2026-03-24 | $44.21 |
| 2026-03-23 | $45.49 |
| 2026-03-20 | $44.01 |
| 2026-03-19 | $44.19 |
| 2026-03-18 | $44.59 |
| 2026-03-17 | $46.13 |
| 2026-03-16 | $45.42 |
| 2026-03-13 | $44.90 |
| 2026-03-12 | $44.36 |
| 2026-03-11 | $45.57 |
| 2026-03-10 | $45.02 |
| 2026-03-09 | $46.16 |
Research PYPL
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.