WMTUSD
Walmart Inc.
$126.79+2.99 (+2.42%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$123.80
Previous Close
$126.98
Day High
$125.37
Day Low
10.4M
Volume
$0
Market Cap
$134.69
52-Week High
$79.81
52-Week Low
52-Week Range
$79.81
$134.69
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $126.79 |
| 2026-04-02 | $125.79 |
| 2026-04-01 | $124.74 |
| 2026-03-31 | $124.28 |
| 2026-03-30 | $123.50 |
| 2026-03-27 | $122.89 |
| 2026-03-26 | $122.18 |
| 2026-03-25 | $123.06 |
| 2026-03-24 | $122.05 |
| 2026-03-23 | $120.72 |
| 2026-03-20 | $119.02 |
| 2026-03-19 | $121.09 |
| 2026-03-18 | $121.98 |
| 2026-03-17 | $125.08 |
| 2026-03-16 | $125.99 |
| 2026-03-13 | $126.52 |
| 2026-03-12 | $125.33 |
| 2026-03-11 | $123.49 |
| 2026-03-10 | $125.12 |
| 2026-03-09 | $124.34 |
Research WMT
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.