ABBVUSD
AbbVie Inc.
$206.69-23.42 (-10.18%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$230.11
Previous Close
$209.00
Day High
$205.30
Day Low
4.9M
Volume
$0
Market Cap
$244.81
52-Week High
$164.39
52-Week Low
52-Week Range
$164.39
$244.81
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $206.69 |
| 2026-04-02 | $208.84 |
| 2026-04-01 | $214.98 |
| 2026-03-31 | $217.49 |
| 2026-03-30 | $213.12 |
| 2026-03-27 | $209.40 |
| 2026-03-26 | $211.12 |
| 2026-03-25 | $207.18 |
| 2026-03-24 | $205.20 |
| 2026-03-23 | $204.93 |
| 2026-03-20 | $205.07 |
| 2026-03-19 | $206.23 |
| 2026-03-18 | $208.34 |
| 2026-03-17 | $219.76 |
| 2026-03-16 | $221.45 |
| 2026-03-13 | $219.68 |
| 2026-03-12 | $225.37 |
| 2026-03-11 | $227.68 |
| 2026-03-10 | $227.01 |
| 2026-03-09 | $227.45 |
Research ABBV
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.