ADBEUSD
Adobe Inc.
$244.36-39.27 (-13.84%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$283.62
Previous Close
$246.70
Day High
$240.23
Day Low
2.8M
Volume
$0
Market Cap
$422.95
52-Week High
$233.16
52-Week Low
52-Week Range
$233.16
$422.95
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $244.35 |
| 2026-04-02 | $242.92 |
| 2026-04-01 | $241.37 |
| 2026-03-31 | $243.08 |
| 2026-03-30 | $241.13 |
| 2026-03-27 | $234.84 |
| 2026-03-26 | $240.88 |
| 2026-03-25 | $237.25 |
| 2026-03-24 | $238.87 |
| 2026-03-23 | $247.64 |
| 2026-03-20 | $248.15 |
| 2026-03-19 | $245.99 |
| 2026-03-18 | $246.00 |
| 2026-03-17 | $254.20 |
| 2026-03-16 | $251.86 |
| 2026-03-13 | $249.32 |
| 2026-03-12 | $269.78 |
| 2026-03-11 | $273.71 |
| 2026-03-10 | $275.13 |
| 2026-03-09 | $282.44 |
Research ADBE
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.