LLYUSD
Eli Lilly and Company
$927.06-63.27 (-6.39%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$990.33
Previous Close
$935.99
Day High
$919.82
Day Low
1.8M
Volume
$0
Market Cap
$1,133.95
52-Week High
$623.78
52-Week Low
52-Week Range
$623.78
$1,133.95
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $927.06 |
| 2026-04-02 | $935.58 |
| 2026-04-01 | $954.52 |
| 2026-03-31 | $919.77 |
| 2026-03-30 | $886.63 |
| 2026-03-27 | $878.24 |
| 2026-03-26 | $897.00 |
| 2026-03-25 | $916.31 |
| 2026-03-24 | $903.02 |
| 2026-03-23 | $910.55 |
| 2026-03-20 | $906.70 |
| 2026-03-19 | $917.50 |
| 2026-03-18 | $918.05 |
| 2026-03-17 | $930.35 |
| 2026-03-16 | $989.12 |
| 2026-03-13 | $985.08 |
| 2026-03-12 | $977.25 |
| 2026-03-11 | $999.84 |
| 2026-03-10 | $1,001.35 |
| 2026-03-09 | $1,008.39 |
Research LLY
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.