AMDUSD
Advanced Micro Devices, Inc.
$220.18+27.75 (+14.42%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$192.43
Previous Close
$226.31
Day High
$217.73
Day Low
30.7M
Volume
$0
Market Cap
$267.08
52-Week High
$76.48
52-Week Low
52-Week Range
$76.48
$267.08
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $220.18 |
| 2026-04-02 | $217.50 |
| 2026-04-01 | $210.21 |
| 2026-03-31 | $203.43 |
| 2026-03-30 | $196.04 |
| 2026-03-27 | $201.99 |
| 2026-03-26 | $203.77 |
| 2026-03-25 | $220.27 |
| 2026-03-24 | $205.37 |
| 2026-03-23 | $202.68 |
| 2026-03-20 | $201.33 |
| 2026-03-19 | $205.27 |
| 2026-03-18 | $199.46 |
| 2026-03-17 | $196.31 |
| 2026-03-16 | $196.58 |
| 2026-03-13 | $193.39 |
| 2026-03-12 | $197.74 |
| 2026-03-11 | $204.83 |
| 2026-03-10 | $203.23 |
| 2026-03-09 | $202.68 |
Research AMD
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.