INTCUSD
Intel Corporation
$50.78+7.36 (+16.95%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$43.42
Previous Close
$52.39
Day High
$49.87
Day Low
78.7M
Volume
$0
Market Cap
$54.60
52-Week High
$17.67
52-Week Low
52-Week Range
$17.67
$54.60
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $50.78 |
| 2026-04-02 | $50.38 |
| 2026-04-01 | $48.03 |
| 2026-03-31 | $44.13 |
| 2026-03-30 | $41.19 |
| 2026-03-27 | $43.13 |
| 2026-03-26 | $44.10 |
| 2026-03-25 | $47.18 |
| 2026-03-24 | $44.06 |
| 2026-03-23 | $44.01 |
| 2026-03-20 | $43.87 |
| 2026-03-19 | $46.18 |
| 2026-03-18 | $45.03 |
| 2026-03-17 | $44.06 |
| 2026-03-16 | $45.76 |
| 2026-03-13 | $45.77 |
| 2026-03-12 | $45.25 |
| 2026-03-11 | $47.98 |
| 2026-03-10 | $46.78 |
| 2026-03-09 | $45.58 |
Research INTC
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.