MSUSD
Morgan Stanley
$166.55+6.28 (+3.92%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$160.27
Previous Close
$167.63
Day High
$165.60
Day Low
3.7M
Volume
$0
Market Cap
$192.68
52-Week High
$94.33
52-Week Low
52-Week Range
$94.33
$192.68
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $166.55 |
| 2026-04-02 | $165.81 |
| 2026-04-01 | $166.17 |
| 2026-03-31 | $164.57 |
| 2026-03-30 | $158.37 |
| 2026-03-27 | $158.39 |
| 2026-03-26 | $163.23 |
| 2026-03-25 | $165.65 |
| 2026-03-24 | $165.87 |
| 2026-03-23 | $164.32 |
| 2026-03-20 | $161.47 |
| 2026-03-19 | $158.55 |
| 2026-03-18 | $158.93 |
| 2026-03-17 | $157.83 |
| 2026-03-16 | $155.70 |
| 2026-03-13 | $154.87 |
| 2026-03-12 | $154.37 |
| 2026-03-11 | $160.89 |
| 2026-03-10 | $160.75 |
| 2026-03-09 | $160.45 |
Research MS
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.