GSUSD
The Goldman Sachs Group, Inc.
$866.05+44.63 (+5.43%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$821.42
Previous Close
$873.21
Day High
$859.83
Day Low
1.1M
Volume
$0
Market Cap
$984.70
52-Week High
$439.38
52-Week Low
52-Week Range
$439.38
$984.70
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $866.05 |
| 2026-04-02 | $863.04 |
| 2026-04-01 | $860.21 |
| 2026-03-31 | $845.99 |
| 2026-03-30 | $807.60 |
| 2026-03-27 | $802.89 |
| 2026-03-26 | $822.64 |
| 2026-03-25 | $841.84 |
| 2026-03-24 | $835.72 |
| 2026-03-23 | $831.27 |
| 2026-03-20 | $813.53 |
| 2026-03-19 | $809.50 |
| 2026-03-18 | $805.48 |
| 2026-03-17 | $807.04 |
| 2026-03-16 | $794.77 |
| 2026-03-13 | $782.21 |
| 2026-03-12 | $787.52 |
| 2026-03-11 | $823.76 |
| 2026-03-10 | $833.81 |
| 2026-03-09 | $832.03 |
Research GS
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.