GEUSD
GE Aerospace
$288.69-34.42 (-10.65%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$323.11
Previous Close
$288.79
Day High
$278.57
Day Low
4.3M
Volume
$0
Market Cap
$348.48
52-Week High
$159.36
52-Week Low
52-Week Range
$159.36
$348.48
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $288.69 |
| 2026-04-02 | $281.16 |
| 2026-04-01 | $292.68 |
| 2026-03-31 | $283.77 |
| 2026-03-30 | $273.25 |
| 2026-03-27 | $282.81 |
| 2026-03-26 | $285.24 |
| 2026-03-25 | $296.56 |
| 2026-03-24 | $290.63 |
| 2026-03-23 | $291.54 |
| 2026-03-20 | $286.79 |
| 2026-03-19 | $291.61 |
| 2026-03-18 | $300.96 |
| 2026-03-17 | $302.09 |
| 2026-03-16 | $304.00 |
| 2026-03-13 | $299.69 |
| 2026-03-12 | $306.70 |
| 2026-03-11 | $325.15 |
| 2026-03-10 | $326.52 |
| 2026-03-09 | $321.93 |
Research GE
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.