MRKUSD
Merck & Co., Inc.
$120.85+5.06 (+4.37%)
As of 2026-04-06 · Delayed data · Source: Yahoo Finance
Key Statistics
$115.79
Previous Close
$121.48
Day High
$120.05
Day Low
4.1M
Volume
$0
Market Cap
$125.14
52-Week High
$73.31
52-Week Low
52-Week Range
$73.31
$125.14
Price History (1 Month)
2026-03-092026-04-06
| Date | Close |
|---|---|
| 2026-04-06 | $120.85 |
| 2026-04-02 | $120.87 |
| 2026-04-01 | $120.84 |
| 2026-03-31 | $120.29 |
| 2026-03-30 | $118.10 |
| 2026-03-27 | $119.63 |
| 2026-03-26 | $118.93 |
| 2026-03-25 | $119.37 |
| 2026-03-24 | $116.37 |
| 2026-03-23 | $115.68 |
| 2026-03-20 | $114.18 |
| 2026-03-19 | $114.20 |
| 2026-03-18 | $114.50 |
| 2026-03-17 | $115.87 |
| 2026-03-16 | $115.43 |
| 2026-03-13 | $115.61 |
| 2026-03-12 | $115.91 |
| 2026-03-11 | $116.21 |
| 2026-03-10 | $117.09 |
| 2026-03-09 | $117.11 |
Research MRK
Stock data sourced from Yahoo Finance. Prices are delayed and may not reflect real-time market conditions. This page is for informational purposes only — not investment advice, a recommendation, or a solicitation to buy or sell any security. Past performance does not guarantee future results.